<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hotels Nice - Search and Compare</title>
	<link>http://www.hotelsnice.org.uk</link>
	<description>Search and compare hotel prices in Nice instantly!</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:15:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Thursday: sunny intervals, Max Temp: 15°C (59°F), Min Temp: 3°C (37°F)</title>
		<description><![CDATA[Max Temp: 15°C (59°F), Min Temp: 3°C (37°F), Wind Direction: SSW, Wind Speed: 5mph, Visibility: very good, Pressure: 1023mb, Humidity: 43%, UV risk: low, Sunrise: 07:17CET, Sunset: 18:11CET&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
		<link>http://www.hotelsnice.org.uk/thursday-sunny-intervals-max-temp-15%c2%b0c-59%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/</link>
			</item>
	<item>
		<title>Wednesday: sunny, Max Temp: 18°C (64°F), Min Temp: 4°C (39°F)</title>
		<description><![CDATA[Max Temp: 18°C (64°F), Min Temp: 4°C (39°F), Wind Direction: E, Wind Speed: 5mph, Visibility: very good, Pressure: 1025mb, Humidity: 30%, UV risk: low, Sunrise: 07:19CET, Sunset: 18:10CET&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
		<link>http://www.hotelsnice.org.uk/wednesday-sunny-max-temp-18%c2%b0c-64%c2%b0f-min-temp-4%c2%b0c-39%c2%b0f/</link>
			</item>
	<item>
		<title>Thursday: sunny, Max Temp: 16°C (61°F), Min Temp: 3°C (37°F)</title>
		<description><![CDATA[Max Temp: 16°C (61°F), Min Temp: 3°C (37°F), Wind Direction: SSW, Wind Speed: 5mph, Visibility: very good, Pressure: 1022mb, Humidity: 42%, UV risk: low, Sunrise: 07:17CET, Sunset: 18:11CET&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
		<link>http://www.hotelsnice.org.uk/thursday-sunny-max-temp-16%c2%b0c-61%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/</link>
			</item>
	<item>
		<title>Tuesday: sunny intervals, Max Temp: 12°C (54°F), Min Temp: 3°C (37°F)</title>
		<description><![CDATA[Max Temp: 12°C (54°F), Min Temp: 3°C (37°F), Wind Direction: ESE, Wind Speed: 8mph, Visibility: very good, Pressure: 1028mb, Humidity: 50%, UV risk: low, Sunrise: 07:20CET, Sunset: 18:08CET&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
		<link>http://www.hotelsnice.org.uk/tuesday-sunny-intervals-max-temp-12%c2%b0c-54%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/</link>
			</item>
	<item>
		<title>Monday: white cloud, Max Temp: 13°C (55°F), Min Temp: 4°C (39°F)</title>
		<description><![CDATA[Max Temp: 13°C (55°F), Min Temp: 4°C (39°F), Wind Direction: ENE, Wind Speed: 11mph, Visibility: good, Pressure: 1020mb, Humidity: 57%, UV risk: low, Sunrise: 07:22CET, Sunset: 18:07CET&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
		<link>http://www.hotelsnice.org.uk/monday-white-cloud-max-temp-13%c2%b0c-55%c2%b0f-min-temp-4%c2%b0c-39%c2%b0f/</link>
			</item>
	<item>
		<title>Sunday: sunny, Max Temp: 11°C (52°F), Min Temp: 8°C (46°F)</title>
		<description><![CDATA[Max Temp: 11°C (52°F), Min Temp: 8°C (46°F), Wind Direction: S, Wind Speed: 6mph, Visibility: good, Pressure: 1018mb, Humidity: 60%, UV risk: low, Sunrise: 07:23CET, Sunset: 18:06CET&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
		<link>http://www.hotelsnice.org.uk/sunday-sunny-max-temp-11%c2%b0c-52%c2%b0f-min-temp-8%c2%b0c-46%c2%b0f/</link>
			</item>
	<item>
		<title>Monday: white cloud, Max Temp: 13°C (55°F), Min Temp: 3°C (37°F)</title>
		<description><![CDATA[Max Temp: 13°C (55°F), Min Temp: 3°C (37°F), Wind Direction: NE, Wind Speed: 18mph, Visibility: very good, Pressure: 1021mb, Humidity: 44%, UV risk: low, Sunrise: 07:22CET, Sunset: 18:07CET&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
		<link>http://www.hotelsnice.org.uk/monday-white-cloud-max-temp-13%c2%b0c-55%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/</link>
			</item>
	<item>
		<title>Saturday: sunny intervals, Max Temp: 12°C (54°F), Min Temp: 2°C (36°F)</title>
		<description><![CDATA[Max Temp: 12°C (54°F), Min Temp: 2°C (36°F), Wind Direction: ESE, Wind Speed: 7mph, Visibility: very good, Pressure: 1021mb, Humidity: 65%, UV risk: low, Sunrise: 07:25CET, Sunset: 18:04CET&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
		<link>http://www.hotelsnice.org.uk/saturday-sunny-intervals-max-temp-12%c2%b0c-54%c2%b0f-min-temp-2%c2%b0c-36%c2%b0f/</link>
			</item>
	<item>
		<title>Saturday: sunny intervals, Max Temp: 11°C (52°F), Min Temp: 3°C (37°F)</title>
		<description><![CDATA[Max Temp: 11°C (52°F), Min Temp: 3°C (37°F), Wind Direction: E, Wind Speed: 6mph, Visibility: very good, Pressure: 1020mb, Humidity: 73%, UV risk: low, Sunrise: 07:25CET, Sunset: 18:04CET&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
		<link>http://www.hotelsnice.org.uk/saturday-sunny-intervals-max-temp-11%c2%b0c-52%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/</link>
			</item>
	<item>
		<title>Friday: sunny intervals, Max Temp: 13°C (55°F), Min Temp: 7°C (45°F)</title>
		<description><![CDATA[Max Temp: 13°C (55°F), Min Temp: 7°C (45°F), Wind Direction: SSW, Wind Speed: 4mph, Visibility: very good, Pressure: 1022mb, Humidity: 64%, UV risk: low, Sunrise: 07:26CET, Sunset: 18:03CET&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
		<link>http://www.hotelsnice.org.uk/friday-sunny-intervals-max-temp-13%c2%b0c-55%c2%b0f-min-temp-7%c2%b0c-45%c2%b0f/</link>
			</item>
</channel>
</rss>

