<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotels Nice - Search and Compare</title>
	<atom:link href="http://www.hotelsnice.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotelsnice.org.uk</link>
	<description>Search and compare hotel prices in Nice instantly!</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Thursday: sunny intervals, Max Temp: 15°C (59°F), Min Temp: 3°C (37°F)</title>
		<link>http://www.hotelsnice.org.uk/thursday-sunny-intervals-max-temp-15%c2%b0c-59%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/</link>
		<comments>http://www.hotelsnice.org.uk/thursday-sunny-intervals-max-temp-15%c2%b0c-59%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:15:40 +0000</pubDate>
		<dc:creator>Anne LeGard</dc:creator>
				<category><![CDATA[Weather In Nice]]></category>
		<category><![CDATA[15°C]]></category>
		<category><![CDATA[3°C]]></category>
		<category><![CDATA[37°F]]></category>
		<category><![CDATA[59°F]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://www.hotelsnice.org.uk/thursday-sunny-intervals-max-temp-15%c2%b0c-59%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 15°C (59°F), Min Temp: 3°C (37°F), Wind Direction: SSW, Wind Speed: 5mph, Visibility: very good, Pressure: 1023mb, Humidity: 43%, UV risk: low, Sunrise: 07:17CET, Sunset: 18:11CET&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 15°C (59°F), Min Temp: 3°C (37°F), Wind Direction: SSW, Wind Speed: 5mph, Visibility: very good, Pressure: 1023mb, Humidity: 43%, UV risk: low, Sunrise: 07:17CET, Sunset: 18:11CET&#13;&#13;View full post on <a href="http://news.bbc.co.uk/weather/forecast/181">BBC &#8211; Weather Centre &#8211; Forecast for Nice, France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsnice.org.uk/thursday-sunny-intervals-max-temp-15%c2%b0c-59%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday: sunny, Max Temp: 18°C (64°F), Min Temp: 4°C (39°F)</title>
		<link>http://www.hotelsnice.org.uk/wednesday-sunny-max-temp-18%c2%b0c-64%c2%b0f-min-temp-4%c2%b0c-39%c2%b0f/</link>
		<comments>http://www.hotelsnice.org.uk/wednesday-sunny-max-temp-18%c2%b0c-64%c2%b0f-min-temp-4%c2%b0c-39%c2%b0f/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:58:54 +0000</pubDate>
		<dc:creator>Anne LeGard</dc:creator>
				<category><![CDATA[Weather In Nice]]></category>
		<category><![CDATA[18°C]]></category>
		<category><![CDATA[39°F]]></category>
		<category><![CDATA[4°C]]></category>
		<category><![CDATA[64°F]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.hotelsnice.org.uk/wednesday-sunny-max-temp-18%c2%b0c-64%c2%b0f-min-temp-4%c2%b0c-39%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 18°C (64°F), Min Temp: 4°C (39°F), Wind Direction: E, Wind Speed: 5mph, Visibility: very good, Pressure: 1025mb, Humidity: 30%, UV risk: low, Sunrise: 07:19CET, Sunset: 18:10CET&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 18°C (64°F), Min Temp: 4°C (39°F), Wind Direction: E, Wind Speed: 5mph, Visibility: very good, Pressure: 1025mb, Humidity: 30%, UV risk: low, Sunrise: 07:19CET, Sunset: 18:10CET&#13;&#13;View full post on <a href="http://news.bbc.co.uk/weather/forecast/181">BBC &#8211; Weather Centre &#8211; Forecast for Nice, France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsnice.org.uk/wednesday-sunny-max-temp-18%c2%b0c-64%c2%b0f-min-temp-4%c2%b0c-39%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday: sunny, Max Temp: 16°C (61°F), Min Temp: 3°C (37°F)</title>
		<link>http://www.hotelsnice.org.uk/thursday-sunny-max-temp-16%c2%b0c-61%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/</link>
		<comments>http://www.hotelsnice.org.uk/thursday-sunny-max-temp-16%c2%b0c-61%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:59:49 +0000</pubDate>
		<dc:creator>Anne LeGard</dc:creator>
				<category><![CDATA[Weather In Nice]]></category>
		<category><![CDATA[16°C]]></category>
		<category><![CDATA[3°C]]></category>
		<category><![CDATA[37°F]]></category>
		<category><![CDATA[61°F]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://www.hotelsnice.org.uk/thursday-sunny-max-temp-16%c2%b0c-61%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 16°C (61°F), Min Temp: 3°C (37°F), Wind Direction: SSW, Wind Speed: 5mph, Visibility: very good, Pressure: 1022mb, Humidity: 42%, UV risk: low, Sunrise: 07:17CET, Sunset: 18:11CET&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 16°C (61°F), Min Temp: 3°C (37°F), Wind Direction: SSW, Wind Speed: 5mph, Visibility: very good, Pressure: 1022mb, Humidity: 42%, UV risk: low, Sunrise: 07:17CET, Sunset: 18:11CET&#13;&#13;View full post on <a href="http://news.bbc.co.uk/weather/forecast/181">BBC &#8211; Weather Centre &#8211; Forecast for Nice, France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsnice.org.uk/thursday-sunny-max-temp-16%c2%b0c-61%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday: sunny intervals, Max Temp: 12°C (54°F), Min Temp: 3°C (37°F)</title>
		<link>http://www.hotelsnice.org.uk/tuesday-sunny-intervals-max-temp-12%c2%b0c-54%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/</link>
		<comments>http://www.hotelsnice.org.uk/tuesday-sunny-intervals-max-temp-12%c2%b0c-54%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:12:35 +0000</pubDate>
		<dc:creator>Anne LeGard</dc:creator>
				<category><![CDATA[Weather In Nice]]></category>
		<category><![CDATA[12°C]]></category>
		<category><![CDATA[3°C]]></category>
		<category><![CDATA[37°F]]></category>
		<category><![CDATA[54°F]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.hotelsnice.org.uk/tuesday-sunny-intervals-max-temp-12%c2%b0c-54%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 12°C (54°F), Min Temp: 3°C (37°F), Wind Direction: ESE, Wind Speed: 8mph, Visibility: very good, Pressure: 1028mb, Humidity: 50%, UV risk: low, Sunrise: 07:20CET, Sunset: 18:08CET&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 12°C (54°F), Min Temp: 3°C (37°F), Wind Direction: ESE, Wind Speed: 8mph, Visibility: very good, Pressure: 1028mb, Humidity: 50%, UV risk: low, Sunrise: 07:20CET, Sunset: 18:08CET&#13;&#13;View full post on <a href="http://news.bbc.co.uk/weather/forecast/181">BBC &#8211; Weather Centre &#8211; Forecast for Nice, France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsnice.org.uk/tuesday-sunny-intervals-max-temp-12%c2%b0c-54%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday: white cloud, Max Temp: 13°C (55°F), Min Temp: 4°C (39°F)</title>
		<link>http://www.hotelsnice.org.uk/monday-white-cloud-max-temp-13%c2%b0c-55%c2%b0f-min-temp-4%c2%b0c-39%c2%b0f/</link>
		<comments>http://www.hotelsnice.org.uk/monday-white-cloud-max-temp-13%c2%b0c-55%c2%b0f-min-temp-4%c2%b0c-39%c2%b0f/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:43:11 +0000</pubDate>
		<dc:creator>Anne LeGard</dc:creator>
				<category><![CDATA[Weather In Nice]]></category>
		<category><![CDATA[13°C]]></category>
		<category><![CDATA[39°F]]></category>
		<category><![CDATA[4°C]]></category>
		<category><![CDATA[55°F]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.hotelsnice.org.uk/monday-white-cloud-max-temp-13%c2%b0c-55%c2%b0f-min-temp-4%c2%b0c-39%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 13°C (55°F), Min Temp: 4°C (39°F), Wind Direction: ENE, Wind Speed: 11mph, Visibility: good, Pressure: 1020mb, Humidity: 57%, UV risk: low, Sunrise: 07:22CET, Sunset: 18:07CET&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 13°C (55°F), Min Temp: 4°C (39°F), Wind Direction: ENE, Wind Speed: 11mph, Visibility: good, Pressure: 1020mb, Humidity: 57%, UV risk: low, Sunrise: 07:22CET, Sunset: 18:07CET&#13;&#13;View full post on <a href="http://news.bbc.co.uk/weather/forecast/181">BBC &#8211; Weather Centre &#8211; Forecast for Nice, France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsnice.org.uk/monday-white-cloud-max-temp-13%c2%b0c-55%c2%b0f-min-temp-4%c2%b0c-39%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday: sunny, Max Temp: 11°C (52°F), Min Temp: 8°C (46°F)</title>
		<link>http://www.hotelsnice.org.uk/sunday-sunny-max-temp-11%c2%b0c-52%c2%b0f-min-temp-8%c2%b0c-46%c2%b0f/</link>
		<comments>http://www.hotelsnice.org.uk/sunday-sunny-max-temp-11%c2%b0c-52%c2%b0f-min-temp-8%c2%b0c-46%c2%b0f/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 12:57:25 +0000</pubDate>
		<dc:creator>Anne LeGard</dc:creator>
				<category><![CDATA[Weather In Nice]]></category>
		<category><![CDATA[11°C]]></category>
		<category><![CDATA[46°F]]></category>
		<category><![CDATA[52°F]]></category>
		<category><![CDATA[8°C]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.hotelsnice.org.uk/sunday-sunny-max-temp-11%c2%b0c-52%c2%b0f-min-temp-8%c2%b0c-46%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 11°C (52°F), Min Temp: 8°C (46°F), Wind Direction: S, Wind Speed: 6mph, Visibility: good, Pressure: 1018mb, Humidity: 60%, UV risk: low, Sunrise: 07:23CET, Sunset: 18:06CET&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 11°C (52°F), Min Temp: 8°C (46°F), Wind Direction: S, Wind Speed: 6mph, Visibility: good, Pressure: 1018mb, Humidity: 60%, UV risk: low, Sunrise: 07:23CET, Sunset: 18:06CET&#13;&#13;View full post on <a href="http://news.bbc.co.uk/weather/forecast/181">BBC &#8211; Weather Centre &#8211; Forecast for Nice, France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsnice.org.uk/sunday-sunny-max-temp-11%c2%b0c-52%c2%b0f-min-temp-8%c2%b0c-46%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday: white cloud, Max Temp: 13°C (55°F), Min Temp: 3°C (37°F)</title>
		<link>http://www.hotelsnice.org.uk/monday-white-cloud-max-temp-13%c2%b0c-55%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/</link>
		<comments>http://www.hotelsnice.org.uk/monday-white-cloud-max-temp-13%c2%b0c-55%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:15:07 +0000</pubDate>
		<dc:creator>Anne LeGard</dc:creator>
				<category><![CDATA[Weather In Nice]]></category>
		<category><![CDATA[13°C]]></category>
		<category><![CDATA[3°C]]></category>
		<category><![CDATA[37°F]]></category>
		<category><![CDATA[55°F]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.hotelsnice.org.uk/monday-white-cloud-max-temp-13%c2%b0c-55%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 13°C (55°F), Min Temp: 3°C (37°F), Wind Direction: NE, Wind Speed: 18mph, Visibility: very good, Pressure: 1021mb, Humidity: 44%, UV risk: low, Sunrise: 07:22CET, Sunset: 18:07CET&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 13°C (55°F), Min Temp: 3°C (37°F), Wind Direction: NE, Wind Speed: 18mph, Visibility: very good, Pressure: 1021mb, Humidity: 44%, UV risk: low, Sunrise: 07:22CET, Sunset: 18:07CET&#13;&#13;View full post on <a href="http://news.bbc.co.uk/weather/forecast/181">BBC &#8211; Weather Centre &#8211; Forecast for Nice, France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsnice.org.uk/monday-white-cloud-max-temp-13%c2%b0c-55%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday: sunny intervals, Max Temp: 12°C (54°F), Min Temp: 2°C (36°F)</title>
		<link>http://www.hotelsnice.org.uk/saturday-sunny-intervals-max-temp-12%c2%b0c-54%c2%b0f-min-temp-2%c2%b0c-36%c2%b0f/</link>
		<comments>http://www.hotelsnice.org.uk/saturday-sunny-intervals-max-temp-12%c2%b0c-54%c2%b0f-min-temp-2%c2%b0c-36%c2%b0f/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 09:47:40 +0000</pubDate>
		<dc:creator>Anne LeGard</dc:creator>
				<category><![CDATA[Weather In Nice]]></category>
		<category><![CDATA[12°C]]></category>
		<category><![CDATA[2°C]]></category>
		<category><![CDATA[36°F]]></category>
		<category><![CDATA[54°F]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.hotelsnice.org.uk/saturday-sunny-intervals-max-temp-12%c2%b0c-54%c2%b0f-min-temp-2%c2%b0c-36%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 12°C (54°F), Min Temp: 2°C (36°F), Wind Direction: ESE, Wind Speed: 7mph, Visibility: very good, Pressure: 1021mb, Humidity: 65%, UV risk: low, Sunrise: 07:25CET, Sunset: 18:04CET&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 12°C (54°F), Min Temp: 2°C (36°F), Wind Direction: ESE, Wind Speed: 7mph, Visibility: very good, Pressure: 1021mb, Humidity: 65%, UV risk: low, Sunrise: 07:25CET, Sunset: 18:04CET&#13;&#13;View full post on <a href="http://news.bbc.co.uk/weather/forecast/181">BBC &#8211; Weather Centre &#8211; Forecast for Nice, France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsnice.org.uk/saturday-sunny-intervals-max-temp-12%c2%b0c-54%c2%b0f-min-temp-2%c2%b0c-36%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday: sunny intervals, Max Temp: 11°C (52°F), Min Temp: 3°C (37°F)</title>
		<link>http://www.hotelsnice.org.uk/saturday-sunny-intervals-max-temp-11%c2%b0c-52%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/</link>
		<comments>http://www.hotelsnice.org.uk/saturday-sunny-intervals-max-temp-11%c2%b0c-52%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:08:17 +0000</pubDate>
		<dc:creator>Anne LeGard</dc:creator>
				<category><![CDATA[Weather In Nice]]></category>
		<category><![CDATA[11°C]]></category>
		<category><![CDATA[3°C]]></category>
		<category><![CDATA[37°F]]></category>
		<category><![CDATA[52°F]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.hotelsnice.org.uk/saturday-sunny-intervals-max-temp-11%c2%b0c-52%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 11°C (52°F), Min Temp: 3°C (37°F), Wind Direction: E, Wind Speed: 6mph, Visibility: very good, Pressure: 1020mb, Humidity: 73%, UV risk: low, Sunrise: 07:25CET, Sunset: 18:04CET&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 11°C (52°F), Min Temp: 3°C (37°F), Wind Direction: E, Wind Speed: 6mph, Visibility: very good, Pressure: 1020mb, Humidity: 73%, UV risk: low, Sunrise: 07:25CET, Sunset: 18:04CET&#13;&#13;View full post on <a href="http://news.bbc.co.uk/weather/forecast/181">BBC &#8211; Weather Centre &#8211; Forecast for Nice, France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsnice.org.uk/saturday-sunny-intervals-max-temp-11%c2%b0c-52%c2%b0f-min-temp-3%c2%b0c-37%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday: sunny intervals, Max Temp: 13°C (55°F), Min Temp: 7°C (45°F)</title>
		<link>http://www.hotelsnice.org.uk/friday-sunny-intervals-max-temp-13%c2%b0c-55%c2%b0f-min-temp-7%c2%b0c-45%c2%b0f/</link>
		<comments>http://www.hotelsnice.org.uk/friday-sunny-intervals-max-temp-13%c2%b0c-55%c2%b0f-min-temp-7%c2%b0c-45%c2%b0f/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:58:06 +0000</pubDate>
		<dc:creator>Anne LeGard</dc:creator>
				<category><![CDATA[Weather In Nice]]></category>
		<category><![CDATA[13°C]]></category>
		<category><![CDATA[45°F]]></category>
		<category><![CDATA[55°F]]></category>
		<category><![CDATA[7°C]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.hotelsnice.org.uk/friday-sunny-intervals-max-temp-13%c2%b0c-55%c2%b0f-min-temp-7%c2%b0c-45%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 13°C (55°F), Min Temp: 7°C (45°F), Wind Direction: SSW, Wind Speed: 4mph, Visibility: very good, Pressure: 1022mb, Humidity: 64%, UV risk: low, Sunrise: 07:26CET, Sunset: 18:03CET&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 13°C (55°F), Min Temp: 7°C (45°F), Wind Direction: SSW, Wind Speed: 4mph, Visibility: very good, Pressure: 1022mb, Humidity: 64%, UV risk: low, Sunrise: 07:26CET, Sunset: 18:03CET&#13;&#13;View full post on <a href="http://news.bbc.co.uk/weather/forecast/181">BBC &#8211; Weather Centre &#8211; Forecast for Nice, France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsnice.org.uk/friday-sunny-intervals-max-temp-13%c2%b0c-55%c2%b0f-min-temp-7%c2%b0c-45%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

