<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotels Nice - Search and Compare</title>
	<atom:link href="http://www.hotelsnice.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotelsnice.org.uk</link>
	<description>Search and compare hotel prices in Nice instantly!</description>
	<lastBuildDate>Sun, 20 May 2012 16:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sunday: heavy rain shower, Max Temp: 18°C (64°F), Min Temp: 13°C (55°F)</title>
		<link>http://www.hotelsnice.org.uk/sunday-heavy-rain-shower-max-temp-18%c2%b0c-64%c2%b0f-min-temp-13%c2%b0c-55%c2%b0f/</link>
		<comments>http://www.hotelsnice.org.uk/sunday-heavy-rain-shower-max-temp-18%c2%b0c-64%c2%b0f-min-temp-13%c2%b0c-55%c2%b0f/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:01:42 +0000</pubDate>
		<dc:creator>Anne LeGard</dc:creator>
				<category><![CDATA[Weather In Nice]]></category>
		<category><![CDATA[13°C]]></category>
		<category><![CDATA[18°C]]></category>
		<category><![CDATA[55°F]]></category>
		<category><![CDATA[64°F]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.hotelsnice.org.uk/sunday-heavy-rain-shower-max-temp-18%c2%b0c-64%c2%b0f-min-temp-13%c2%b0c-55%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 18°C (64°F), Min Temp: 13°C (55°F), Wind Direction: ENE, Wind Speed: 20mph, Visibility: moderate, Pressure: 1009mb, Humidity: 69%, UV risk: low, Sunrise: 05:59CEST, Sunset: 20:55CEST&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 18°C (64°F), Min Temp: 13°C (55°F), Wind Direction: ENE, Wind Speed: 20mph, Visibility: moderate, Pressure: 1009mb, Humidity: 69%, UV risk: low, Sunrise: 05:59CEST, Sunset: 20:55CEST&#13;&#13;View full post on <a href="http://news.bbc.co.uk/weather/forecast/181">BBC &#8211; Weather Centre &#8211; Forecast for Nice, France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsnice.org.uk/sunday-heavy-rain-shower-max-temp-18%c2%b0c-64%c2%b0f-min-temp-13%c2%b0c-55%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday: heavy rain, Max Temp: 15°C (59°F), Min Temp: 12°C (54°F)</title>
		<link>http://www.hotelsnice.org.uk/monday-heavy-rain-max-temp-15%c2%b0c-59%c2%b0f-min-temp-12%c2%b0c-54%c2%b0f/</link>
		<comments>http://www.hotelsnice.org.uk/monday-heavy-rain-max-temp-15%c2%b0c-59%c2%b0f-min-temp-12%c2%b0c-54%c2%b0f/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:41:47 +0000</pubDate>
		<dc:creator>Anne LeGard</dc:creator>
				<category><![CDATA[Weather In Nice]]></category>
		<category><![CDATA[12°C]]></category>
		<category><![CDATA[15°C]]></category>
		<category><![CDATA[54°F]]></category>
		<category><![CDATA[59°F]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.hotelsnice.org.uk/monday-heavy-rain-max-temp-15%c2%b0c-59%c2%b0f-min-temp-12%c2%b0c-54%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 15°C (59°F), Min Temp: 12°C (54°F), Wind Direction: WSW, Wind Speed: 7mph, Visibility: moderate, Pressure: 1000mb, Humidity: 85%, UV risk: moderate, Sunrise: 05:59CEST, Sunset: 20:56CEST&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 15°C (59°F), Min Temp: 12°C (54°F), Wind Direction: WSW, Wind Speed: 7mph, Visibility: moderate, Pressure: 1000mb, Humidity: 85%, UV risk: moderate, Sunrise: 05:59CEST, Sunset: 20:56CEST&#13;&#13;View full post on <a href="http://news.bbc.co.uk/weather/forecast/181">BBC &#8211; Weather Centre &#8211; Forecast for Nice, France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsnice.org.uk/monday-heavy-rain-max-temp-15%c2%b0c-59%c2%b0f-min-temp-12%c2%b0c-54%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday: light rain shower, Max Temp: 20°C (68°F), Min Temp: 16°C (61°F)</title>
		<link>http://www.hotelsnice.org.uk/saturday-light-rain-shower-max-temp-20%c2%b0c-68%c2%b0f-min-temp-16%c2%b0c-61%c2%b0f/</link>
		<comments>http://www.hotelsnice.org.uk/saturday-light-rain-shower-max-temp-20%c2%b0c-68%c2%b0f-min-temp-16%c2%b0c-61%c2%b0f/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:15:56 +0000</pubDate>
		<dc:creator>Anne LeGard</dc:creator>
				<category><![CDATA[Weather In Nice]]></category>
		<category><![CDATA[16°C]]></category>
		<category><![CDATA[20°C]]></category>
		<category><![CDATA[61°F]]></category>
		<category><![CDATA[68°F]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.hotelsnice.org.uk/saturday-light-rain-shower-max-temp-20%c2%b0c-68%c2%b0f-min-temp-16%c2%b0c-61%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 20°C (68°F), Min Temp: 16°C (61°F), Wind Direction: ENE, Wind Speed: 16mph, Visibility: good, Pressure: 1013mb, Humidity: 67%, UV risk: moderate, Sunrise: 06:00CEST, Sunset: 20:54CEST&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 20°C (68°F), Min Temp: 16°C (61°F), Wind Direction: ENE, Wind Speed: 16mph, Visibility: good, Pressure: 1013mb, Humidity: 67%, UV risk: moderate, Sunrise: 06:00CEST, Sunset: 20:54CEST&#13;&#13;View full post on <a href="http://news.bbc.co.uk/weather/forecast/181">BBC &#8211; Weather Centre &#8211; Forecast for Nice, France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsnice.org.uk/saturday-light-rain-shower-max-temp-20%c2%b0c-68%c2%b0f-min-temp-16%c2%b0c-61%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday: heavy rain shower, Max Temp: 20°C (68°F), Min Temp: 17°C (63°F)</title>
		<link>http://www.hotelsnice.org.uk/saturday-heavy-rain-shower-max-temp-20%c2%b0c-68%c2%b0f-min-temp-17%c2%b0c-63%c2%b0f/</link>
		<comments>http://www.hotelsnice.org.uk/saturday-heavy-rain-shower-max-temp-20%c2%b0c-68%c2%b0f-min-temp-17%c2%b0c-63%c2%b0f/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:47:19 +0000</pubDate>
		<dc:creator>Anne LeGard</dc:creator>
				<category><![CDATA[Weather In Nice]]></category>
		<category><![CDATA[17°C]]></category>
		<category><![CDATA[20°C]]></category>
		<category><![CDATA[63°F]]></category>
		<category><![CDATA[68°F]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.hotelsnice.org.uk/saturday-heavy-rain-shower-max-temp-20%c2%b0c-68%c2%b0f-min-temp-17%c2%b0c-63%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 20°C (68°F), Min Temp: 17°C (63°F), Wind Direction: ENE, Wind Speed: 17mph, Visibility: very good, Pressure: 1013mb, Humidity: 54%, UV risk: moderate, Sunrise: 06:00CEST, Sunset: 20:54CEST&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 20°C (68°F), Min Temp: 17°C (63°F), Wind Direction: ENE, Wind Speed: 17mph, Visibility: very good, Pressure: 1013mb, Humidity: 54%, UV risk: moderate, Sunrise: 06:00CEST, Sunset: 20:54CEST&#13;&#13;View full post on <a href="http://news.bbc.co.uk/weather/forecast/181">BBC &#8211; Weather Centre &#8211; Forecast for Nice, France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsnice.org.uk/saturday-heavy-rain-shower-max-temp-20%c2%b0c-68%c2%b0f-min-temp-17%c2%b0c-63%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday: sunny intervals, Max Temp: 17°C (63°F), Min Temp: 14°C (57°F)</title>
		<link>http://www.hotelsnice.org.uk/friday-sunny-intervals-max-temp-17%c2%b0c-63%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/</link>
		<comments>http://www.hotelsnice.org.uk/friday-sunny-intervals-max-temp-17%c2%b0c-63%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:20:35 +0000</pubDate>
		<dc:creator>Anne LeGard</dc:creator>
				<category><![CDATA[Weather In Nice]]></category>
		<category><![CDATA[14°C]]></category>
		<category><![CDATA[17°C]]></category>
		<category><![CDATA[57°F]]></category>
		<category><![CDATA[63°F]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.hotelsnice.org.uk/friday-sunny-intervals-max-temp-17%c2%b0c-63%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 17°C (63°F), Min Temp: 14°C (57°F), Wind Direction: E, Wind Speed: 8mph, Visibility: good, Pressure: 1017mb, Humidity: 69%, UV risk: moderate, Sunrise: 06:01CEST, Sunset: 20:53CEST&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 17°C (63°F), Min Temp: 14°C (57°F), Wind Direction: E, Wind Speed: 8mph, Visibility: good, Pressure: 1017mb, Humidity: 69%, UV risk: moderate, Sunrise: 06:01CEST, Sunset: 20:53CEST&#13;&#13;View full post on <a href="http://news.bbc.co.uk/weather/forecast/181">BBC &#8211; Weather Centre &#8211; Forecast for Nice, France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsnice.org.uk/friday-sunny-intervals-max-temp-17%c2%b0c-63%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday: heavy rain shower, Max Temp: 18°C (64°F), Min Temp: 14°C (57°F)</title>
		<link>http://www.hotelsnice.org.uk/friday-heavy-rain-shower-max-temp-18%c2%b0c-64%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/</link>
		<comments>http://www.hotelsnice.org.uk/friday-heavy-rain-shower-max-temp-18%c2%b0c-64%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:55:04 +0000</pubDate>
		<dc:creator>Anne LeGard</dc:creator>
				<category><![CDATA[Weather In Nice]]></category>
		<category><![CDATA[14°C]]></category>
		<category><![CDATA[18°C]]></category>
		<category><![CDATA[57°F]]></category>
		<category><![CDATA[64°F]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.hotelsnice.org.uk/friday-heavy-rain-shower-max-temp-18%c2%b0c-64%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 18°C (64°F), Min Temp: 14°C (57°F), Wind Direction: E, Wind Speed: 9mph, Visibility: good, Pressure: 1016mb, Humidity: 54%, UV risk: high, Sunrise: 06:01CEST, Sunset: 20:53CEST&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 18°C (64°F), Min Temp: 14°C (57°F), Wind Direction: E, Wind Speed: 9mph, Visibility: good, Pressure: 1016mb, Humidity: 54%, UV risk: high, Sunrise: 06:01CEST, Sunset: 20:53CEST&#13;&#13;View full post on <a href="http://news.bbc.co.uk/weather/forecast/181">BBC &#8211; Weather Centre &#8211; Forecast for Nice, France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsnice.org.uk/friday-heavy-rain-shower-max-temp-18%c2%b0c-64%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday: light rain shower, Max Temp: 17°C (63°F), Min Temp: 14°C (57°F)</title>
		<link>http://www.hotelsnice.org.uk/friday-light-rain-shower-max-temp-17%c2%b0c-63%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/</link>
		<comments>http://www.hotelsnice.org.uk/friday-light-rain-shower-max-temp-17%c2%b0c-63%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:32:58 +0000</pubDate>
		<dc:creator>Anne LeGard</dc:creator>
				<category><![CDATA[Weather In Nice]]></category>
		<category><![CDATA[14°C]]></category>
		<category><![CDATA[17°C]]></category>
		<category><![CDATA[57°F]]></category>
		<category><![CDATA[63°F]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.hotelsnice.org.uk/friday-light-rain-shower-max-temp-17%c2%b0c-63%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 17°C (63°F), Min Temp: 14°C (57°F), Wind Direction: ENE, Wind Speed: 10mph, Visibility: good, Pressure: 1016mb, Humidity: 66%, UV risk: moderate, Sunrise: 06:01CEST, Sunset: 20:53CEST&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 17°C (63°F), Min Temp: 14°C (57°F), Wind Direction: ENE, Wind Speed: 10mph, Visibility: good, Pressure: 1016mb, Humidity: 66%, UV risk: moderate, Sunrise: 06:01CEST, Sunset: 20:53CEST&#13;&#13;View full post on <a href="http://news.bbc.co.uk/weather/forecast/181">BBC &#8211; Weather Centre &#8211; Forecast for Nice, France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsnice.org.uk/friday-light-rain-shower-max-temp-17%c2%b0c-63%c2%b0f-min-temp-14%c2%b0c-57%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday: heavy rain shower, Max Temp: 18°C (64°F), Min Temp: 15°C (59°F)</title>
		<link>http://www.hotelsnice.org.uk/friday-heavy-rain-shower-max-temp-18%c2%b0c-64%c2%b0f-min-temp-15%c2%b0c-59%c2%b0f/</link>
		<comments>http://www.hotelsnice.org.uk/friday-heavy-rain-shower-max-temp-18%c2%b0c-64%c2%b0f-min-temp-15%c2%b0c-59%c2%b0f/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:10:55 +0000</pubDate>
		<dc:creator>Anne LeGard</dc:creator>
				<category><![CDATA[Weather In Nice]]></category>
		<category><![CDATA[15°C]]></category>
		<category><![CDATA[18°C]]></category>
		<category><![CDATA[59°F]]></category>
		<category><![CDATA[64°F]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.hotelsnice.org.uk/friday-heavy-rain-shower-max-temp-18%c2%b0c-64%c2%b0f-min-temp-15%c2%b0c-59%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 18°C (64°F), Min Temp: 15°C (59°F), Wind Direction: E, Wind Speed: 9mph, Visibility: very good, Pressure: 1015mb, Humidity: 64%, UV risk: high, Sunrise: 06:01CEST, Sunset: 20:53CEST&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 18°C (64°F), Min Temp: 15°C (59°F), Wind Direction: E, Wind Speed: 9mph, Visibility: very good, Pressure: 1015mb, Humidity: 64%, UV risk: high, Sunrise: 06:01CEST, Sunset: 20:53CEST&#13;&#13;View full post on <a href="http://news.bbc.co.uk/weather/forecast/181">BBC &#8211; Weather Centre &#8211; Forecast for Nice, France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsnice.org.uk/friday-heavy-rain-shower-max-temp-18%c2%b0c-64%c2%b0f-min-temp-15%c2%b0c-59%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday: sunny, Max Temp: 18°C (64°F), Min Temp: 10°C (50°F)</title>
		<link>http://www.hotelsnice.org.uk/wednesday-sunny-max-temp-18%c2%b0c-64%c2%b0f-min-temp-10%c2%b0c-50%c2%b0f/</link>
		<comments>http://www.hotelsnice.org.uk/wednesday-sunny-max-temp-18%c2%b0c-64%c2%b0f-min-temp-10%c2%b0c-50%c2%b0f/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:43:42 +0000</pubDate>
		<dc:creator>Anne LeGard</dc:creator>
				<category><![CDATA[Weather In Nice]]></category>
		<category><![CDATA[10°C]]></category>
		<category><![CDATA[18°C]]></category>
		<category><![CDATA[50°F]]></category>
		<category><![CDATA[64°F]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.hotelsnice.org.uk/wednesday-sunny-max-temp-18%c2%b0c-64%c2%b0f-min-temp-10%c2%b0c-50%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 18°C (64°F), Min Temp: 10°C (50°F), Wind Direction: S, Wind Speed: 10mph, Visibility: very good, Pressure: 1014mb, Humidity: 41%, UV risk: high, Sunrise: 06:03CEST, Sunset: 20:51CEST&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 18°C (64°F), Min Temp: 10°C (50°F), Wind Direction: S, Wind Speed: 10mph, Visibility: very good, Pressure: 1014mb, Humidity: 41%, UV risk: high, Sunrise: 06:03CEST, Sunset: 20:51CEST&#13;&#13;View full post on <a href="http://news.bbc.co.uk/weather/forecast/181">BBC &#8211; Weather Centre &#8211; Forecast for Nice, France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsnice.org.uk/wednesday-sunny-max-temp-18%c2%b0c-64%c2%b0f-min-temp-10%c2%b0c-50%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday: sunny, Max Temp: 20°C (68°F), Min Temp: 9°C (48°F)</title>
		<link>http://www.hotelsnice.org.uk/tuesday-sunny-max-temp-20%c2%b0c-68%c2%b0f-min-temp-9%c2%b0c-48%c2%b0f/</link>
		<comments>http://www.hotelsnice.org.uk/tuesday-sunny-max-temp-20%c2%b0c-68%c2%b0f-min-temp-9%c2%b0c-48%c2%b0f/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:35:47 +0000</pubDate>
		<dc:creator>Anne LeGard</dc:creator>
				<category><![CDATA[Weather In Nice]]></category>
		<category><![CDATA[20°C]]></category>
		<category><![CDATA[48°F]]></category>
		<category><![CDATA[68°F]]></category>
		<category><![CDATA[9°C]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.hotelsnice.org.uk/tuesday-sunny-max-temp-20%c2%b0c-68%c2%b0f-min-temp-9%c2%b0c-48%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 20°C (68°F), Min Temp: 9°C (48°F), Wind Direction: SE, Wind Speed: 7mph, Visibility: very good, Pressure: 1010mb, Humidity: 62%, UV risk: high, Sunrise: 06:04CEST, Sunset: 20:50CEST&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Nice, France]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 20°C (68°F), Min Temp: 9°C (48°F), Wind Direction: SE, Wind Speed: 7mph, Visibility: very good, Pressure: 1010mb, Humidity: 62%, UV risk: high, Sunrise: 06:04CEST, Sunset: 20:50CEST&#13;&#13;View full post on <a href="http://news.bbc.co.uk/weather/forecast/181">BBC &#8211; Weather Centre &#8211; Forecast for Nice, France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsnice.org.uk/tuesday-sunny-max-temp-20%c2%b0c-68%c2%b0f-min-temp-9%c2%b0c-48%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

